P3 Indoor LED Display
With 3mm pixel pitch and 1200nit ultra-high brightness, Ösel’s P3 display for indoor environments delivers superior picture quality with unmatched performance. The module resolution is 64×64, while the module size is 192mmx192mmx75mm. Delivering 5,000 hours of nonstop performance with a total lifespan of 100,000 hours, Ösel’s P3 indoor LED display has a superb refresh rate of 1920Hz. The ultra-wide 140 degree – 160 degree viewing angle ensures that your messaging gets maximum eyeballs even under high ambient light conditions.
Applications

High-definition pictures

Seamless splicing

Quick assembling and teardown

High refresh rate

Low power consumption

Zero noise

Broad vision

Quality cabinets

Intelligent control …and much more!
| Specification | Details |
|---|---|
| Pixel pitch | 3mm |
| Lamp | SMD2121 |
| Pixel Density Dots/m2 | 111111 |
| Module resolution | 64×64 |
| Module size | 192mm*192mm*75mm |
| Scan mode | Static current |
| Brightness | ≧ 1200 nits Adjustable |
| Cabinet size | 576mm*576mm |
| View Angle V/H | (140 degree-160 degree) |
| Signal Processing | 16 bits |
| Control Distance | CAT5 cable< 100 m ,Multimode optic fiber <500m, Singlemode optic fiber >2km |
| Refresh frequency | 60 HZ |
| Refresh Rate | >1920 HZ |
| MTBF | >5000 Hours |
| Lifespan | 100000 Hours |
| Working Temperature | Working Temperature : -20℃-50℃/20%-90% ,Storage Temperature:-20℃-60℃ |
| M2 Power consumption (MAX) | <650W |
| M2 Power consumption (AVE) | <350W |
| Cabinet weight | 12 |
| Video display function | Synchron display kinds of text, graphics, pictures, signs, flashes, and any signal from TV, VCD, DVD, Camera, and scanner and so on, support PAL, NTSC. |









